| Sign In | Join Free | My chinacsw.com |
|
Airflow Rate : 340 - 1380 m³/h (7 speeds)
Brand Name : Hongtai
Sound Pressure Level : 27 - 45 dB(A)
Place of Origin : China
Power Supply : 1-phase, 220-240V, 50Hz
Cooling Capacity : 1.5 - 8.0 kW
Certification : CB, ISO
Product Name : Wall-Mounted Units
Sound Power Level : 40 - 60 dB(A)
Refrigerant Type : R410A / R32
Heating Capacity : 1.7 - 9.0 kW
Net Dimensions (W×H×D) : 750-1200×295×265 mm
Capacity Range : 1.5 - 8.0 kW (5.1 - 27.3 kBtu/h)
| Parameter | Specification |
|---|---|
| Model Series | MIH-GN18 |
| Capacity Range | 1.5 - 8.0 kW (5.1 - 27.3 kBtu/h) |
| Power Supply | 1-phase, 220-240V, 50Hz |
| Cooling Capacity | 1.5 - 8.0 kW |
| Heating Capacity | 1.7 - 9.0 kW |
| Airflow Rate | 340 - 1380 m³/h (7 speeds) |
| Sound Pressure Level | 27 - 45 dB(A) |
| Sound Power Level | 40 - 60 dB(A) |
| Net Dimensions (W×H×D) | 750-1200×295×265 mm |
| Net Weight | 9 - 15 kg |
| Refrigerant Type | R410A/R32 |
| Liquid/Gas Pipe | Φ6.35/Φ12.7 mm or Φ9.52/Φ15.9 mm |
| Drain Pipe | OD Φ16 mm |
|
|
Wall-Mounted Units Premium Indoor Comfort with Elegant Wall-Mounted Design Images |